This is a very informal accounting of what species of non-theraphosidae mygalomorphs appear in the 50 United States of America (plus the District of Columbia). In no way can the claims made here be taken as true or absolute, as most are just random internet references. The indicated presence or absence of non-theraphosidae mygalomorphs for various states should definitely be taken with a grain of salt, as some "records" are not very good at all.
This is essentially a version 1.1 of this table. Some states undoubtedly have more described species found in them. Many states still have species to be described. Some records i referenced could be wrong. To see a bit more info about this project you can check out the index to the forum that the list is being built on.
The species list was made from Family/Genus/species reported in USA/Hawaii as per
Platnick, N. I. 2009. The world spider catalog, version 9.5. American Museum of Natural History, online at http://research.amnh.org/entomology/spiders/catalog/index.html
Right now this table is staticly generated from an excel spreadsheet. There is a table generation date near the upper left hand corner of the table.
| Family Name | F:7 G:29 s:90 | Fam. count | 1 | 4 | 4 | 5 | 5 | 2 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 5 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 4 | 4 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | |
| last updated | Genus Name | Gen. count | 1 | 5 | 4 | 6 | 12 | 2 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 3 | 5 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 5 | 0 | 2 | 1 | 1 | 6 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 4 | 6 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | |
| 19/Jun/2009 | material | species name | sp. count | 1 | 8 | 7 | 8 | 35 | 2 | 1 | 0 | 8 | 10 | 3 | 0 | 3 | 6 | 6 | 5 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 5 | 3 | 1 | 8 | 0 | 2 | 1 | 1 | 6 | 2 | 2 | 5 | 3 | 12 | 5 | 1 | 5 | 1 | 6 | 13 | 1 | 6 | 0 | 8 | 1 | 2 | 0 | 1 |
| count | AK | AL | AR | AZ | CA | CO | CT | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | LA | MA | MD | ME | MI | MN | MO | MS | MT | NC | ND | NE | NH | NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY | DC | |||
| ATYPIDAE | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Gen. | unID | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Atypus | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | snetsingeri | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Sphodros | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| mf | abboti | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | atlanticus | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| mf | coylei | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | fitchi | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| mf | niger | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| mf | paisano | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | rufipes | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| unID | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANTRODIAETIDAE | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Gen. | unID | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Aliatypus | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | aquilonius | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | californicus | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | erebus | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | gnomus | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | gulosus | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | isolatus | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | janus | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | plutonis | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | thompsoni | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | torridus | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | trophonius | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Antrodiaetus | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| mf | apachecus | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| m | ashlandensis | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | cerberus | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| m | coylei | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | effeminatus | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | gertschi | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | hadros | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | hageni | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | lincolnianus | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| m | metapacificus | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | microunicolor | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | montanus | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| m | occultus | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | pacificus | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| mf | pugnax | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| mf | riversi | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | robustus | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| mf | stygius | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| mf | unicolor | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| unID | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MECICOBOTHRIIDAE | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | unID | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Hexura | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| mf | picea | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | rothi | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Hexurella | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | apachea | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | pinea | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | rupicola | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Megahexura | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | fulva | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIPLURIDAE | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | unID | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Euagrus | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| mf | chisoseus | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| mf | comstocki | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | rothi | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Microhexura | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| mf | idahoana | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | montivaga | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CYRTAUCHENIIDAE | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| Gen. | unID | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Apomastus | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | kristenae | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | schlingeri | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Aptostichus | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | angelinajolieae | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | atomarius | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| f | hesperus | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | miwok | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| f | simus | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| f | stanfordianus | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | stephencolberti | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Cyrtauchenius | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| f | talpa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Entychides | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| mf | arizonicus | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| unID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Eucteniza | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | rex | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | stolida | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Myrmekiaphila | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| mf | comstocki | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| mf | coreyi | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| f | flavipes | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | fluviatilis | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | foliata | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| m | howelli | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | jenkensi | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | millerae | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | minuta | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | neilyoungi | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | torreya | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Neoapachella | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | rothi | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Promyrmekiaphila | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | clathrata | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | winnemem | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTENIZIDAE | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Gen. | unID | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Bothriocyrtum | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | californicum | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Cyclocosmia | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | torreya | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | truncata | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Hebestatis | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| f | theveneti | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Ummidia | 18 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| f | absoluta | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | audouini | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| f | beatula | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| f | carabivora | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| f | carabivora emarginata | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m | celsa | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| f | erema | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| m | funerea | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| m | modesta | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| m | pygmaea | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | tuobita | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| NEMESIIDAE | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | unID | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Brachythele | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| f | anomala | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | longitarsis | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Calisoga | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| m | centronetha | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| m | sacra | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| m | theveneti | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| unID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BARYCHELIDAE | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | unID | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen. | Nihoa | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | hawaiiensis | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| mf | mahina | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| unID |
table history:
1.0 June 12, 2009 first published
1.1 added some records
1.2 June 17, 2009 added links to species threads and F/G/S sums
1.2.1 June 19, 2009 added some records